Title | File Size | File Type | Link |
---|---|---|---|
Ad for RFP RFP Legal Services 20250924 | 59 KB | ||
Ad for Bid Vacant Unit Roofing Repair Cyclical Paint | 68 KB | ||
EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF AUGUST 2025 | 133 KB | ||
LBHA Agenda 08182025 | 150 KB | ||
250721 EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF JULY 2025 | 155 KB | ||
LBHA Agenda 07182025 | 154 KB | ||
MINUTES 20250519 | 165 KB | ||
MINUTES 20250421 | 208 KB | ||
MINUTES 20250317 | 166 KB | ||
MINUTES 20250218 | 168 KB | ||
Certified Plumber | 73 KB | ||
LBHA AUDIT REPORT YE 6-30-2023 | 7 MB | ||
LBHA AUDIT REPORT YE 6-30-2022 | 6 MB | ||
Facilities Director | 255 KB | ||
LBHA OPRA Request Form 2025 | 346 KB | ||
LBHA Residential Housing Lease | 306 KB | ||
LBHA Lease Rider Section 8 Voucher | 80 KB | ||
LBHA Lease Rider Section 8 Moderate Rehabilitation | 71 KB | ||
LBHA Lease Rider Public Housing | 104 KB | ||
LBHA Lease Rider LIHTC | 75 KB | ||
LBHA Lease Rider NPH Over Income | 76 KB | ||
LBHA Lease Rider Market Rate | 74 KB | ||
Smoke Free Lease Addendum | 531 KB | ||
Security Monitor – Part-Time | 142 KB | ||
Window Guard Notification | 71 KB | ||
NO OPEN POSITIONS AT THIS TIME | 198 B | rtf | |
LBHA Agenda 20250421 | 176 KB | ||
LBHA Agenda 20250317 | 163 KB | ||
MINUTES 20250317 | 166 KB | ||
MINUTES 20250218 | 168 KB | ||
MINUTES 20250121 | 163 KB | ||
MINUTES 20250125 | 163 KB | ||
PH Budget 6-30-2026 | 133 KB | ||
LBHA Agenda 20250218 | 149 KB | ||
MINUTES 20241216 | 168 KB | ||
LBHA Agenda 20250121 | 153 KB | ||
MINUTES 20241118 | 152 KB | ||
MINUTES 20241021 | 168 KB | ||
MINUTES 20240916 | 174 KB | ||
MINUTES 20240819 | 156 KB | ||
PH Budget 6-30-2025 | 135 KB | ||
LBHA OPRA Request Form | 144 KB | ||
PH Budget 6-30-2024 | 127 KB | ||
2024 LBHA Board of Commissioners Meeting Schedule Public Notice | 111 KB |
Document Librarywpengine2022-05-27T16:29:34-04:00