| Title | File Size | File Type | Link |
|---|---|---|---|
| LBHA Agenda 03162026 | 154 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF MARCH 2026 | 159 KB | ||
| LBHA Agenda 02172026 | 155 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF FEBRUARY 2026 | 159 KB | ||
| Re Bid Notice To Bidders Hobart Manor Roof Improvements | 90 KB | ||
| MINUTES 20251215 | 371 KB | ||
| MINUTES 20251117 | 164 KB | ||
| MINUTES 20251020 | 173 KB | ||
| MINUTES 20250915 | 166 KB | ||
| MINUTES 20250818 | 155 KB | ||
| MINUTES 20250721 | 195 KB | ||
| MINUTES 20250616 | 174 KB | ||
| LBHA Agenda 01202026 | 153 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF JANUARY 2026 | 168 KB | ||
| Ad RFP for HR Consultant and RFP for Hosted VOIP services | 87 KB | ||
| LBHA Agenda 12152025 | 179 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF DECEMBER 2025 | 157 KB | ||
| LBHA Agenda 11172025 | 147 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF NOVEMBER 2025 | 141 KB | ||
| 251020 Home For Sale and Affordability Restrictions Applicable to 40 University Drive | 40 KB | ||
| LBHA Agenda 10202025 | 154 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF OCTOBER 2025 | 156 KB | ||
| LBHA Agenda 09152025 | 147 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF SEPTEMBER 2025 | 139 KB | ||
| EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF AUGUST 2025 | 133 KB | ||
| LBHA Agenda 08182025 | 150 KB | ||
| 250721 EXPLANATION OF RESOLUTIONS FOR THE BOARD OF COMMISSIONERS MEETING OF JULY 2025 | 155 KB | ||
| LBHA Agenda 07182025 | 154 KB | ||
| MINUTES 20250519 | 165 KB | ||
| MINUTES 20250421 | 208 KB | ||
| MINUTES 20250317 | 166 KB | ||
| MINUTES 20250218 | 168 KB | ||
| Certified Plumber | 73 KB | ||
| LBHA AUDIT REPORT YE 6-30-2023 | 7 MB | ||
| LBHA AUDIT REPORT YE 6-30-2022 | 6 MB | ||
| LBHA OPRA Request Form 2025 | 346 KB | ||
| LBHA Residential Housing Lease | 306 KB | ||
| LBHA Lease Rider Section 8 Voucher | 80 KB | ||
| LBHA Lease Rider Section 8 Moderate Rehabilitation | 71 KB | ||
| LBHA Lease Rider Public Housing | 104 KB | ||
| LBHA Lease Rider LIHTC | 75 KB | ||
| LBHA Lease Rider NPH Over Income | 76 KB | ||
| LBHA Lease Rider Market Rate | 74 KB | ||
| Smoke Free Lease Addendum | 531 KB | ||
| Security Monitor – Part-Time | 142 KB | ||
| Window Guard Notification | 71 KB | ||
| NO OPEN POSITIONS AT THIS TIME | 198 B | rtf | |
| LBHA Agenda 20250421 | 176 KB | ||
| LBHA Agenda 20250317 | 163 KB | ||
| MINUTES 20250317 | 166 KB | ||
| MINUTES 20250218 | 168 KB | ||
| MINUTES 20250121 | 163 KB | ||
| MINUTES 20250125 | 163 KB | ||
| PH Budget 6-30-2026 | 133 KB | ||
| LBHA Agenda 20250218 | 149 KB | ||
| MINUTES 20241216 | 168 KB | ||
| LBHA Agenda 20250121 | 153 KB | ||
| MINUTES 20241118 | 152 KB | ||
| MINUTES 20241021 | 168 KB | ||
| MINUTES 20240916 | 174 KB | ||
| MINUTES 20240819 | 156 KB | ||
| PH Budget 6-30-2025 | 135 KB | ||
| LBHA OPRA Request Form | 144 KB | ||
| PH Budget 6-30-2024 | 127 KB | ||
| 2024 LBHA Board of Commissioners Meeting Schedule Public Notice | 111 KB |
Document Librarywpengine2022-05-27T16:29:34-04:00